![]() |
| PICK 4 & 4D LOTTERY HOT SHEET STRAIGHT HITS - JANUARY 2011 | |||
| DATE | LOCATION | STRAIGHT HIT | HOT SHEET LOCATION |
| 01-01-11 | Damacai & Malaysia PMP 4D | 4375 - 2nd Prize | Column 5, Row 14 |
| 01-01-11 | Malaysia Magnum 4D | 4599 Consolation | Column 8, Row 1* |
| 01-01-11 | Malaysia Sabah Lotto 88 4D | 3115 Starter | Column 7, Row 6 |
| 01-01-11 | Singapore 4D | 1911 Consolation | Column 9, Row 9 |
| 01-01-11 | Singapore 4D | 9345 Consolation | Column 9, Row 2 |
| 01-02-11 | Malaysia Sports 4D | 1275 Consolation | Column 6, Row 16 |
| 01-02-11 | Malaysia STEC 4D | 9277 - 2nd Prize | Column 4, Row 12 |
| 01-02-11 | Singapore 4D | 7091 Consolation | Column 9, Row 14 |
| 01-04-11 | Oregon | 7117 - 1:00 pm | Column 1* , Row 5 |
| 01-06-11 | Caribbean Pick 3 | 3889 Evening - 3rd Prize | Column 8, Row 4 |
| 01-06-11 | South Carolina | 8187 Evening | Column 1* , Row 6* |
| 01-07-11 | Caribbean Pick 3 | 6621 Sunset - 2nd Prize | Column 2, Row 3 |
| 01-08-11 | Maine | 7870 Evening | Column 9, Row 10 |
| 01-08-11 | Malaysia Magnum 4D | 8735 Starter | Column 1* , Row 1* |
| 01-08-11 | Malaysia Sabah Lotto 88 4D | 9797 Consolation | Column 7, Row 10 |
| 01-08-11 | Malaysia Sports 4D | 6534 Consolation | Column 8* , Row 8* |
| 01-08-11 | New Hampshire | 7870 Evening | Column 9, Row 10 |
| 01-09-11 | Vermont | 7870 Evening | Column 9, Row 10 |
| 01-09-11 | Damacai & Malaysia PMP 4D | 1781 Starter | Column 8, Row 5 |
| 01-09-11 | Malaysia STC 4D | 3657 Consolation | Column 3, Row 7 |
| 01-09-11 | Virginia | 5053 Evening | Column 10, Row 1* |
| 01-10-11 | Caribbean Pick 3 | 3551 Evening - 3rd Prize | Column 5, Row 8 |
| 01-11-11 | Delaware | 5016 Evening | Column 2, Row 1* |
| 01-11-11 | Maryland | 4356 Midday | Column 4, Row 1* |
| 01-11-11 | Quebec | 9867 | Column 6, Row 4 |
| 01-12-11 | Malaysia STC 4D | 9178 - 3rd Prize | Column 4, Row 5 |
| 01-12-11 | Malaysia STC 4D | 0096 Consolation | Column 9, Row 1* |
| 01-13-11 | Maryland | 5090 Evening | Column 5, Row 12 |
| 01-13-11 | Missouri | 8055 Evening | Column 2, Row 12 |
| 01-15-11 | Arkansas | 3036 Midday | Column 5, Row 1* |
| 01-15-11 | Delaware | 4856 Evening | Column 7, Row 13 |
| 01-15-11 | New Jersey | 8154 Evening | Column 9, Row 16 |
| 01-15-11 | Malaysia STC 4D | 9786 Consolation | Column 2, Row 16 |
| 01-16-11 | Malaysia Magnum 4D | 1416 Starter | Column 7, Row 4 |
| 01-16-11 | Malaysia Sabah Lotto 88 4D | 2784 Starter | Column 7, Row 14 |
| 01-16-11 | Malaysia Sabah Lotto 88 4D | 1022 Consolation | Column 3, Row 15 |
| 01-16-11 | Malaysia Sports 4D | 4666 Consolation | Column 3, Row 16* |
| 01-16-11 | Singapore 4D | 5053 Consolation | Column 5, Row 16* |
| 01-16-11 | South Carolina | 1789 Evening | Column 2, Row 11 |
| 01-18-11 | Quebec | 1949 | Column 2, Row 2 |
| 01-19-11 | Malaysia STEC 4D | 8168 Consolation | Column 3, Row 15 |
| 01-20-11 | Indiana | 7517 Evening | Column 3, Row 7 |
| 01-20-11 | Quebec | 3195 | Column 5, Row 3 |
| 01-22-11 | Caribbean Pick 3 | 4612 Evening - 2nd Prize | Column 6, Row 13 |
| 01-22-11 | Malaysia Magnum 4D | 4593 Starter | Column 6, Row 15 |
| 01-23-11 | Singapore 4D | 1155 Consolation | Column 10, Row 5 |
| 01-24-11 | Delaware | 3036 Midday | Column 9, Row 8 |
| 01-24-11 | New Jersey | 8041 Midday | Column 3, Row 8 |
| 01-25-11 | Damacai & Malaysia PMP 4D | 5649 - 1st Prize | Column 4, Row 9 |
| 01-25-11 | Damacai & Malaysia PMP 4D | 3129 Starter | Column 5 Row 15 |
| 01-25-11 | Malaysia STC 4D | 3651 - 3rd Prize | Column 10, Row 6 |
| 01-26-11 | New Jersey | 2009 Midday | Column 6, Row 3 |
| 01-26-11 | Quebec | 4344 | Column 8, Row 4 |
| 01-26-11 | Singapore 4D | 1911 Consolation | Column 9, Row 9 |
| 01-27-11 | Arkansas | 8187 Midday | Column 6, Row 8 |
| 01-27-11 | Maryland | 5041 Midday | Column 3, Row 11 |
| 01-27-11 | Pennsylvania | 0717 Evening M/D HIT | Columns 1 and 9, Rows 1 and 2 |
| 01-28-11 | Indiana | 4720 Evening | Column 2, Row 5 |
| 01-28-11 | West Virginia | 8596 M/D HIT | Column 8, Row 1 |
| 01-29-11 | Florida | 5508 Midday | Column 9, Row 15 |
| 01-30-11 | Maine | 9900 Midday | Column 8, Row 8 |
| 01-30-11 | New Hampshire | 9900 Midday | Column 8, Row 8 |
| 01-30-11 | Singapore 4D | 9275 - 3rd Prize | Column 10, Row 15 |
| 01-30-11 | Vermont | 9900 Midday | Column 8, Row 8 |
| 01-31-11 | Pennsylvania | 2418 Midday | Column 7, Row 14 |
| A RED ASTERISK (*) SHOWS HIT FELL USING THE MONTH/DATE STRATEGY - FOR EXAMPLE, STRAIGHT HIT FROM ROW 1 / COLUMN 1 FOR JANUARY, WHICH IS THE 1ST MONTH |
|||
| CONGRATULATIONS TO HOT SHEET WINNERS! | |||
| ******** | |||
To order your Pick 4 Hot Sheet online using PayPal, credit card or e-check,
click the PayPal Verified seal:
To order by mail, send your e-mail address and a $24.99 (USD) money order payable to:
Lottery Hot Sheet, PO Box 2094, Michigan City, IN 46361, USA
You must provide your e-mail address in order to complete the order process.
| ©1998-2011 Lottery Hot Sheet. All Rights Reserved. | Pick-4-HotSheet.Com |